WoW Forever Engineering
Datamined · build 70009Official · Sep 2026Updated Sep 24, 2026
Engineering is a crafting profession in WoW Forever. The game client lists 243 Engineering recipes, 74 of them not in Classic Era, plus 3 campsite objects for the new Camping system. Explosives, gadgets, ranged weapons, scopes and ammunition. It pairs best with Mining.
What Engineering does in Forever
Role
Explosives, gadgets, ranged weapons, scopes and ammunition.
From Blizzard
Every profession has three campsite objects learned at different skill levels.
Pairs with
Engineering recipes and skill-up checker
Enter your skill to see only recipes that still give points. Orange always gives a point, yellow usually does, green only sometimes and grey never. Some endgame recipes stay orange past the 300 skill cap.
243 recipes
| Recipe | Skill-up | Learn | Reagents | Category |
|---|---|---|---|---|
| SAF-T TabsNEW | 25 27 30 | 25Schematic: SAF-T Tabs | 1× Linen Cloak, 1× Cerulean Dye | Parts |
| SAF-T DynamiteNEW | 25 30 35 | 25Schematic: SAF-T Dynamite | 2× Rough Blasting Powder, 1× Linen Cloth | Explosives |
| Rough Blasting Powder | 20 30 40 | — | 1× Rough Stone | Parts |
| Crafted Light Shot ×200 | 30 45 60 | — | 1× Rough Blasting Powder, 1× Copper Bar | Ammunition |
| Rough Dynamite ×2 | 30 45 60 | — | 1× Rough Blasting Powder, 1× Linen Cloth | Explosives |
| Handful of Copper Bolts | 45 52 60 | — | 1× Copper Bar | Parts |
| SAF-T Copper BombNEW | 55 60 65 | 55Schematic: SAF-T Copper Bomb | 1× Copper Bar, 1× Handful of Copper Bolts, 2× Rough Blasting Powder, 1× Linen Cloak, 2× SAF-T Tabs | Explosives |
| Harvester Override SignalcasterNEW | 65 72 80 | 65Schematic: Harvester Override Signalcaster | 4× Golem Isospring, 2× Copper Modulator, 1× Crude Scope | Consumable Devices |
| Rough Copper Bomb ×2 | 60 75 90 | — | 1× Copper Bar, 1× Handful of Copper Bolts, 2× Rough Blasting Powder, 1× Linen Cloth | Explosives |
| Arclight Spanner | 70 80 90 | — | 6× Copper Bar | Parts |
| Coarse Blasting Powder | 85 90 95 | — | 1× Coarse Stone | Parts |
| Crafted Heavy Shot ×200 | 85 90 95 | — | 1× Coarse Blasting Powder, 1× Copper Bar | Ammunition |
| Satchel of Copper BombsNEW | 90 92 95 | 85Schematic: Satchel of Copper Bombs | 20× Rough Copper Bomb, 6× Light Leather, 4× Handful of Copper Bolts | Ranged Weapons |
| Coarse Dynamite ×2 | 90 97 105 | — | 3× Coarse Blasting Powder, 1× Linen Cloth | Explosives |
| EZ-Thro WrapNEW | 100 102 105 | 100Schematic: EZ-Thro Wrap | 1× Wool Cloth, 1× Sulfuric Acid | Parts |
| Copper Tube | 80 95 110 | — | 2× Copper Bar, 1× Weak Flux | Parts |
| Rough Boomstick | 80 95 110 | — | 1× Copper Tube, 1× Handful of Copper Bolts, 1× Wooden Stock | Ranged Weapons |
| Crude Scope | 90 105 120 | — | 1× Copper Tube, 1× Malachite, 1× Handful of Copper Bolts | Scopes |
| Copper Modulator | 95 110 125 | — | 2× Handful of Copper Bolts, 1× Copper Bar, 2× Linen Cloth | Parts |
| EZ-Thro Dynamite ×2 | 115 122 130 | 100Schematic: EZ-Thro Dynamite | 3× Coarse Blasting Powder, 1× Linen Cloth, 1× EZ-Thro Wrap | Explosives |
| Practice Lock | 115 122 130 | — | 1× Bronze Bar, 2× Handful of Copper Bolts, 1× Weak Flux | Consumable Devices |
| Mechanical Squirrel | 105 120 135 | 75Schematic: Mechanical Squirrel | 1× Copper Modulator, 1× Handful of Copper Bolts, 1× Copper Bar, 2× Malachite | Pets and Guardians |
| Silver Contact ×5 | 110 125 140 | — | 1× Silver Bar | Parts |
| Target Dummy | 115 130 145 | — | 1× Copper Modulator, 2× Handful of Copper Bolts, 1× Bronze Bar, 1× Wool Cloth | Pets and Guardians |
| 9-60 Battery PackNEW | 125 135 145 | — | 1× Cerulean Dye, 1× Pyrite, 1× Iron Bar | Consumable Devices |
| Crafted Solid Shot ×200 | 125 135 145 | — | 1× Heavy Blasting Powder, 1× Bronze Bar | Ammunition |
| Heavy Blasting Powder | 125 135 145 | — | 1× Heavy Stone | Parts |
| Heavy Dynamite ×3 | 125 135 145 | — | 2× Heavy Blasting Powder, 1× Wool Cloth | Explosives |
| Shredder Autosalvage Unit | 135 140 145 | 135Schematic: Shredder Autosalvage Unit | 1× Bronze Framework, 2× Whirring Bronze Gizmo, 1× Heavy Leather | Devices |
| Small Blue Rocket ×5 | 125 137 150 | 125Schematic: Small Blue Rocket | 1× Coarse Blasting Powder, 1× Medium Leather | Fireworks |
| Small Green Rocket ×5 | 125 137 150 | 125Schematic: Small Green Rocket | 1× Coarse Blasting Powder, 1× Medium Leather | Fireworks |
| Small Purple RocketNEW ×5 | 125 137 150 | 125Schematic: Small Purple Rocket | 1× Coarse Blasting Powder, 1× Medium Leather | Fireworks |
| Small Red Rocket ×5 | 125 137 150 | 125Schematic: Small Red Rocket | 1× Coarse Blasting Powder, 1× Medium Leather | Fireworks |
| Small White RocketNEW ×5 | 125 137 150 | 125Schematic: Small White Rocket | 1× Coarse Blasting Powder, 1× Medium Leather | Fireworks |
| Small Yellow RocketNEW ×5 | 125 137 150 | 125Schematic: Small Yellow Rocket | 1× Coarse Blasting Powder, 1× Medium Leather | Fireworks |
| No Slip SAF-T PaddingNEW | 145 147 150 | 145Schematic: No Slip SAF-T Padding | 1× Heavy Leather, 1× Magenta Dye | Parts |
| Bronze Tube | 105 130 155 | — | 2× Bronze Bar, 1× Weak Flux | Parts |
| Large Copper Bomb ×3 | 105 130 155 | — | 3× Copper Bar, 4× Coarse Blasting Powder, 1× Silver Contact | Explosives |
| Deadly Blunderbuss | 130 142 155 | — | 2× Copper Tube, 4× Handful of Copper Bolts, 1× Wooden Stock, 2× Medium Leather | Ranged Weapons |
| SandpaperNEW | 130 142 155 | — | 2× Bauxite, 1× Bolt of Linen Cloth | Parts |
| Flying Tiger Goggles | 130 145 160 | — | 6× Light Leather, 2× Tigerseye | Cloth Headgear |
| Small Seaforium Charge | 130 145 160 | 100Schematic: Small Seaforium Charge | 2× Coarse Blasting Powder, 1× Copper Modulator, 1× Light Leather, 1× Refreshing Spring Water | Explosives |
| Standard Scope | 135 147 160 | — | 1× Bronze Tube, 1× Moss Agate | Scopes |
| Hoof-Shaped Foot PedalNEW | 150 155 160 | 140Schematic: Hoof-Shaped Foot Pedal | 3× Iron Strut, 2× Bronze Framework, 1× Gyrochronatom, 1× Gold Power Core, 4× Heavy Leather | Consumable Devices |
| Small Bronze Bomb ×2 | 120 145 170 | — | 4× Coarse Blasting Powder, 2× Bronze Bar, 1× Silver Contact, 1× Wool Cloth | Explosives |
| Lovingly Crafted Boomstick | 145 157 170 | 120Schematic: Lovingly Crafted Boomstick | 2× Bronze Tube, 2× Handful of Copper Bolts, 1× Heavy Stock, 3× Moss Agate | Ranged Weapons |
| Shadow Goggles | 145 157 170 | 120Schematic: Shadow Goggles | 4× Medium Leather, 2× Shadowgem | Cloth Headgear |
| Aquadynamic Fish Attractor ×3 | 150 160 170 | — | 2× Bronze Bar, 1× Nightcrawlers, 1× Coarse Blasting Powder | Consumable Devices |
| SAF-T Jumbo DynamiteNEW | 150 160 170 | 150Schematic: SAF-T Jumbo Dynamite | 2× Heavy Blasting Powder, 1× Wool Cloth, 1× No Slip SAF-T Padding | Explosives |
| Flame Deflector | 125 150 175 | 125Schematic: Flame Deflector | 1× Whirring Bronze Gizmo, 1× Small Flame Sac | Gadgets |
| Whirring Bronze Gizmo | 125 150 175 | — | 2× Bronze Bar, 1× Wool Cloth | Parts |
| Blue Firework ×3 | 150 162 175 | 150Schematic: Blue Firework | 1× Heavy Blasting Powder, 1× Heavy Leather | Fireworks |
| Gnomish Universal Remote | 150 162 175 | 125Schematic: Gnomish Universal Remote | 6× Bronze Bar, 1× Whirring Bronze Gizmo, 2× Flask of Oil, 1× Tigerseye, 1× Malachite | Gadgets |
| Green Firework ×3 | 150 162 175 | 150Schematic: Green Firework | 1× Heavy Blasting Powder, 1× Heavy Leather | Fireworks |
| Red Firework ×3 | 150 162 175 | 150Schematic: Red Firework | 1× Heavy Blasting Powder, 1× Heavy Leather | Fireworks |
| Satchel of Bronze BombsNEW | 170 172 175 | 165Schematic: Satchel of Bronze Bombs | 20× Big Bronze Bomb, 6× Medium Leather, 1× Whirring Bronze Gizmo | Ranged Weapons |
| EZ-Thro Copper Bomb XLNEW | 130 155 180 | 130Schematic: EZ-Thro Copper Bomb XL | 3× Copper Bar, 4× Coarse Blasting Powder, 1× Silver Contact, 1× EZ-Thro Wrap | Explosives |
| Silver-plated Shotgun | 155 167 180 | — | 2× Bronze Tube, 2× Whirring Bronze Gizmo, 1× Heavy Stock, 3× Silver Bar | Ranged Weapons |
| Iron Strut | 160 170 180 | — | 2× Iron Bar | Parts |
| SAF-T BellNEW | 175 177 180 | 175Schematic: SAF-T Bell | 2× Bronze Bar, 1× Sandpaper | Parts |
| Ornate Spyglass | 160 172 185 | — | 2× Bronze Tube, 2× Whirring Bronze Gizmo, 1× Copper Modulator, 1× Moss Agate | Scopes |
| Clanking CordNEW | 180 182 185 | 175Schematic: Clanking Cord | 2× Bronze Tube, 1× Copper Modulator, 4× Medium Leather | Gadgets |
| Gizmo GirdleNEW | 180 182 185 | 175Schematic: Gizmo Girdle | 2× Whirring Bronze Gizmo, 1× Bronze Framework, 4× Medium Leather | Gadgets |
| Serrated StrapNEW | 180 182 185 | 175Schematic: Serrated Strap | 2× Copper Modulator, 1× Bronze Tube, 1× Iron Bar | Gadgets |
| Whimsical WaistwrapNEW | 180 182 185 | 175Schematic: Whimsical Waistwrap | 2× Bronze Framework, 1× Whirring Bronze Gizmo, 2× Bolt of Silk Cloth | Gadgets |
| Big Bronze Bomb ×3 | 140 165 190 | — | 2× Heavy Blasting Powder, 3× Bronze Bar, 1× Silver Contact | Explosives |
| Gold Power Core ×3 | 150 170 190 | — | 1× Gold Bar | Parts |
| Minor Recombobulator | 165 177 190 | 140Schematic: Minor Recombobulator | 1× Bronze Tube, 2× Whirring Bronze Gizmo, 2× Medium Leather, 1× Moss Agate | Gadgets |
| Bronze Framework | 145 170 195 | — | 2× Bronze Bar, 1× Medium Leather, 1× Wool Cloth | Parts |
| SAF-T Bronze BombNEW | 145 170 195 | 145Schematic: SAF-T Bronze Bomb | 4× Coarse Blasting Powder, 2× Bronze Bar, 1× Silver Contact, 1× Wool Cloth, 1× No Slip SAF-T Padding | Explosives |
| Moonsight Rifle | 170 182 195 | 145Schematic: Moonsight Rifle | 3× Bronze Tube, 3× Whirring Bronze Gizmo, 1× Heavy Stock, 2× Lesser Moonstone | Ranged Weapons |
| Ice Deflector | 175 185 195 | 155Schematic: Ice Deflector | 1× Whirring Bronze Gizmo, 1× Frost Oil | Gadgets |
| Solid Blasting Powder | 175 185 195 | — | 2× Solid Stone | Parts |
| Solid Dynamite ×2 | 175 185 195 | — | 1× Solid Blasting Powder, 1× Silk Cloth | Explosives |
| EZ-Thro Fireproof FuseNEW | 190 192 195 | 190Schematic: EZ-Thro Fireproof Fuse | 1× Silver Contact, 1× Pristine Hide | Parts |
| Goblin Jumper Cables | 160 180 200 | 165Schematic: Goblin Jumper Cables | 6× Iron Bar, 2× Whirring Bronze Gizmo, 2× Flask of Oil, 2× Silk Cloth, 2× Shadowgem, 1× Fused Wiring | Devices |
| Explosive Sheep | 175 187 200 | — | 1× Bronze Framework, 1× Whirring Bronze Gizmo, 2× Heavy Blasting Powder, 2× Wool Cloth | Explosives |
| Green Tinted Goggles | 175 187 200 | — | 4× Medium Leather, 2× Moss Agate, 1× Flying Tiger Goggles | Cloth Headgear |
| Large Blue Rocket ×5 | 175 187 200 | 175Schematic: Large Blue Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather | Fireworks |
| Large Green Rocket ×5 | 175 187 200 | 175Schematic: Large Green Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather | Fireworks |
| Large Purple RocketNEW ×5 | 175 187 200 | 175Schematic: Large Purple Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather | Fireworks |
| Large Red Rocket ×5 | 175 187 200 | 175Schematic: Large Red Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather | Fireworks |
| Large White RocketNEW ×5 | 175 187 200 | 175Schematic: Large White Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather | Fireworks |
| Large Yellow RocketNEW ×5 | 175 187 200 | 175Schematic: Large Yellow Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather | Fireworks |
| Discombobulator Ray | 180 190 200 | 160Schematic: Discombobulator Ray | 3× Whirring Bronze Gizmo, 2× Silk Cloth, 1× Jade, 1× Bronze Tube | Gadgets |
| Portable Bronze Mortar | 185 195 205 | 165Schematic: Portable Bronze Mortar | 4× Bronze Tube, 1× Iron Strut, 4× Heavy Blasting Powder, 4× Medium Leather | Explosives |
| Centaur Banner Deployment DeviceNEW | 190 197 205 | 190Schematic: Centaur Banner Deployment Device | 6× Iron Strut, 2× Gyrochronatom, 4× Gold Power Core, 30× Heavy Leather | Devices |
| Goblin Rocket Fuel Recipe | 205 205 205 | — | 1× Blank Parchment, 1× Engineer's Ink | Parts |
| Inlaid Mithril Cylinder Plans | 205 205 205 | — | 1× Blank Parchment, 1× Engineer's Ink | Parts |
| Lil' Smoky | 205 205 205 | 205Schematic: Lil' Smoky | 1× Core of Earth, 2× Gyrochronatom, 1× Fused Wiring, 2× Mithril Bar, 1× Truesilver Bar | Pets and Guardians |
| Pet Bombling | 205 205 205 | 205Schematic: Pet Bombling | 1× Big Iron Bomb, 1× Heart of Fire, 1× Fused Wiring, 6× Mithril Bar | Pets and Guardians |
| Gyrochronatom | 170 190 210 | — | 1× Iron Bar, 1× Gold Power Core | Parts |
| Bent GogglesNEW | 205 207 210 | 200Schematic: Bent Goggles | 1× Ornate Spyglass, 1× Gyrochronatom, 8× Heavy Leather | Leather Headgear |
| Dented GogglesNEW | 205 207 210 | 200Schematic: Dented Goggles | 1× Ornate Spyglass, 1× Gyrochronatom, 2× Mithril Bar | Plate Headgear |
| Floppy GogglesNEW | 205 207 210 | 200Schematic: Floppy Goggles | 1× Ornate Spyglass, 1× Gyrochronatom, 4× Bolt of Mageweave | Cloth Headgear |
| Stuckbutton GogglesNEW | 205 207 210 | 200Schematic: Stuckbutton Goggles | 1× Ornate Spyglass, 1× Gyrochronatom, 8× Heavy Leather | Mail Headgear |
| Compact Harvest Reaper Kit | 175 195 215 | — | 2× Iron Strut, 1× Bronze Framework, 2× Gyrochronatom, 4× Heavy Leather | Consumable Devices |
| Gyromatic Micro-Adjustor | 175 195 215 | — | 4× Steel Bar | Parts |
| Iron Grenade ×3 | 175 195 215 | — | 1× Iron Bar, 1× Heavy Blasting Powder, 1× Silk Cloth | Explosives |
| Bright-Eye Goggles | 195 205 215 | 175Schematic: Bright-Eye Goggles | 6× Heavy Leather, 2× Citrine | Cloth Headgear |
| Accurate Scope | 200 210 220 | 180Schematic: Accurate Scope | 1× Bronze Tube, 1× Jade, 1× Citrine | Scopes |
| EZ-Thro Dynamite II | 200 210 220 | 200Schematic: EZ-Thro Dynamite II | 1× Solid Blasting Powder, 1× Silk Cloth, 1× EZ-Thro Fireproof Fuse | Explosives |
| SAF-T CasingNEW | 215 217 220 | 215Schematic: SAF-T Casing | 1× Mithril Casing, 1× Heavy Leather | Parts |
| Advanced Target Dummy | 185 205 225 | — | 1× Iron Strut, 1× Bronze Framework, 1× Gyrochronatom, 4× Heavy Leather | Pets and Guardians |
| Flash Bomb | 185 205 225 | 185Schematic: Flash Bomb | 1× Blue Pearl, 1× Heavy Blasting Powder, 1× Silk Cloth | Explosives |
| Shafety SheepNEW | 200 212 225 | 175Schematic: Shafety Sheep | 1× Bronze Framework, 1× Whirring Bronze Gizmo, 2× Heavy Blasting Powder, 2× Wool Cloth, 1× SAF-T Bell | Explosives |
| Craftsman's Monocle | 205 215 225 | 185Schematic: Craftsman's Monocle | 6× Heavy Leather, 2× Citrine | Cloth Headgear |
| Big Iron Bomb ×2 | 190 210 230 | — | 3× Iron Bar, 3× Heavy Blasting Powder, 1× Silver Contact | Explosives |
| Snowmaster 9000 | 190 210 230 | 190Schematic: Snowmaster 9000 | 8× Mithril Bar, 4× Gyrochronatom, 4× Snowball, 1× Frost Oil | Devices |
| EZ-Thro Bronze MortarNEW | 210 220 230 | 190Schematic: EZ-Thro Bronze Mortar | 4× Bronze Tube, 1× Iron Strut, 4× Heavy Blasting Powder, 4× Medium Leather, 1× EZ-Thro Fireproof Fuse | Explosives |
| Mithril Tube | 195 215 235 | — | 3× Mithril Bar | Parts |
| Goblin Land Mine | 215 225 235 | 195Schematic: Goblin Land Mine | 3× Heavy Blasting Powder, 2× Iron Bar, 1× Gyrochronatom | Explosives |
| Compact Critter CarrierNEW | 230 232 235 | 225Schematic: Compact Critter Carrier | 10× Heavy Leather, 10× Mithril Tube, 2× Greater Nether Essence, 1× Gold Power Core | Devices |
| EZ-Thro GrenadeNEW | 200 220 240 | 200Schematic: EZ-Thro Grenade | 1× Iron Bar, 1× Heavy Blasting Powder, 1× Silk Cloth, 1× EZ-Thro Fireproof Fuse | Explosives |
| Large Seaforium Charge | 200 220 240 | 200Schematic: Large Seaforium Charge | 2× Solid Blasting Powder, 2× Heavy Leather, 1× Refreshing Spring Water | Explosives |
| Mechanical Repair Kit | 200 220 240 | — | 1× Mithril Bar, 1× Mageweave Cloth, 1× Solid Blasting Powder | Consumable Devices |
| Unstable Trigger | 200 220 240 | — | 1× Mithril Bar, 1× Mageweave Cloth, 1× Solid Blasting Powder | Parts |
| Gnomish Cloaking Device | 220 230 240 | 200Schematic: Gnomish Cloaking Device | 4× Gyrochronatom, 2× Jade, 2× Lesser Moonstone, 2× Citrine, 1× Fused Wiring | Gadgets |
| Mechanical Dragonling | 220 230 240 | 200Schematic: Mechanical Dragonling | 1× Bronze Framework, 4× Iron Strut, 4× Gyrochronatom, 2× Citrine, 1× Fused Wiring | Pets and Guardians |
| Satchel of Iron BombsNEW | 235 237 240 | 230Schematic: Satchel of Iron Bombs | 20× Big Iron Bomb, 6× Thick Leather, 1× Gyrochronatom | Ranged Weapons |
| Goblin Sapper Charge | 205 225 245 | — | 1× Mageweave Cloth, 3× Solid Blasting Powder, 1× Unstable Trigger | Explosives |
| Mobile Alarm | 205 225 245 | — | 1× Mithril Tube, 1× Unstable Trigger, 4× Mithril Bar | Pets and Guardians |
| SAF-T BombNEW | 215 230 245 | 215Schematic: SAF-T Bomb | 3× Iron Bar, 3× Heavy Blasting Powder, 1× Silver Contact, 1× SAF-T Casing | Explosives |
| Fire Goggles | 225 235 245 | — | 1× Green Tinted Goggles, 2× Citrine, 2× Elemental Fire, 4× Heavy Leather | Cloth Headgear |
| Gnomish Shrink Ray | 225 235 245 | — | 1× Mithril Tube, 1× Unstable Trigger, 4× Mithril Bar, 4× Flask of Mojo, 2× Jade | Gadgets |
| Goblin Construction Helmet | 225 235 245 | — | 8× Mithril Bar, 1× Citrine, 4× Elemental Fire | Cloth Headgear |
| Goblin Mining Helmet | 225 235 245 | 205Schematic: Goblin Mining Helmet | 8× Mithril Bar, 1× Citrine, 4× Elemental Earth | Cloth Headgear |
| Goblin Mortar | 225 235 245 | — | 2× Mithril Tube, 4× Mithril Bar, 5× Solid Blasting Powder, 1× Gold Power Core, 1× Elemental Fire | Explosives |
| Mithril Blunderbuss | 225 235 245 | — | 1× Mithril Tube, 1× Unstable Trigger, 1× Heavy Stock, 4× Mithril Bar, 2× Elemental Fire | Ranged Weapons |
| EZ-Thro Tru-TriggerNEW | 240 242 245 | 240Schematic: EZ-Thro Tru-Trigger | 1× Truesilver Bar, 1× Viridian Dye | Parts |
| Explosive Arrow ×100 | 210 230 250 | — | 100× Razor Arrow, 2× Solid Blasting Powder, 2× Mithril Bar | Ammunition |
| Hi-Impact Mithril Slugs ×200 | 210 230 250 | — | 1× Mithril Bar, 1× Solid Blasting Powder | Ammunition |
| Blue Rocket Cluster ×5 | 225 237 250 | 225Schematic: Blue Rocket Cluster | 1× Solid Blasting Powder, 1× Thick Leather | Fireworks |
| Green Rocket Cluster ×5 | 225 237 250 | 225Schematic: Green Rocket Cluster | 1× Solid Blasting Powder, 1× Thick Leather | Fireworks |
| Purple Rocket ClusterNEW ×5 | 225 237 250 | 225Schematic: Purple Rocket Cluster | 1× Solid Blasting Powder, 1× Thick Leather | Fireworks |
| Red Rocket Cluster ×5 | 225 237 250 | 225Schematic: Red Rocket Cluster | 1× Solid Blasting Powder, 1× Thick Leather | Fireworks |
| White Rocket ClusterNEW ×5 | 225 237 250 | 225Schematic: White Rocket Cluster | 1× Solid Blasting Powder, 1× Thick Leather | Fireworks |
| Yellow Rocket ClusterNEW ×5 | 225 237 250 | 225Schematic: Yellow Rocket Cluster | 1× Solid Blasting Powder, 1× Thick Leather | Fireworks |
| Deadly Scope | 230 240 250 | 210Schematic: Deadly Scope | 1× Mithril Tube, 2× Aquamarine, 2× Thick Leather | Scopes |
| Gnomish Goggles | 230 240 250 | — | 1× Fire Goggles, 1× Mithril Tube, 2× Gold Power Core, 2× Flask of Mojo, 2× Heavy Leather | Cloth Headgear |
| Gnomish Net-o-Matic Projector | 230 240 250 | — | 1× Mithril Tube, 2× Shadow Silk, 4× Thick Spider's Silk, 2× Solid Blasting Powder, 4× Mithril Bar | Gadgets |
| Mithril Casing | 215 235 255 | — | 3× Mithril Bar | Parts |
| Mithril Frag Bomb ×3 | 215 235 255 | — | 1× Mithril Casing, 1× Unstable Trigger, 1× Solid Blasting Powder | Explosives |
| Gnomish Harm Prevention Belt | 235 245 255 | — | 1× Dusky Belt, 4× Mithril Bar, 2× Truesilver Bar, 1× Unstable Trigger, 2× Aquamarine | Gadgets |
| Goblin "Boom" Box | 235 245 255 | — | 1× Mithril Casing, 2× Solid Blasting Powder, 1× Gold Power Core, 2× Mithril Bar | Devices |
| Gnomish Army KnifeNEW | 250 252 255 | 250Schematic: Gnomish Army Knife | 1× Mithril Casing, 1× Gold Power Core, 2× Thorium Widget | Devices |
| Catseye Ultra Goggles | 240 250 260 | 220Schematic: Catseye Ultra Goggles | 4× Thick Leather, 2× Aquamarine, 1× Catseye Draught | Cloth Headgear |
| Gnomish Ham Radio | 240 250 260 | — | 1× Mithril Casing, 2× Mithril Bar, 1× Gyrochronatom, 1× Unstable Trigger | Gadgets |
| Goblin Radio | 240 250 260 | — | 1× Mithril Casing, 2× Mithril Bar, 1× Gyrochronatom, 1× Unstable Trigger | Devices |
| Mithril Heavy-bore Rifle | 240 250 260 | 220Schematic: Mithril Heavy-bore Rifle | 2× Mithril Tube, 1× Unstable Trigger, 1× Heavy Stock, 6× Mithril Bar, 2× Citrine | Ranged Weapons |
| Dense Blasting Powder | 250 255 260 | — | 2× Dense Stone | Parts |
| Emergency Field CloakNEW | 245 255 265 | 225Schematic: Emergency Field Cloak | 1× Gnomish Cloaking Device, 1× SAF-T Casing | Gadgets |
| Firework Launcher | 245 255 265 | 225Schematic: Firework Launcher | 2× Inlaid Mithril Cylinder, 2× Goblin Rocket Fuel, 2× Unstable Trigger, 1× Mithril Casing | Fireworks |
| Gnomish Rocket Boots | 245 255 265 | — | 1× Black Mageweave Boots, 2× Mithril Tube, 4× Heavy Leather, 8× Solid Blasting Powder, 4× Gyrochronatom | Gadgets |
| Goblin Rocket Boots | 245 255 265 | 130Schematic: Goblin Rocket Boots | 1× Black Mageweave Boots, 2× Mithril Tube, 4× Heavy Leather, 2× Goblin Rocket Fuel, 1× Unstable Trigger | Gadgets |
| Parachute Cloak | 245 255 265 | 225Schematic: Parachute Cloak | 4× Bolt of Mageweave, 2× Shadow Silk, 1× Unstable Trigger, 4× Solid Blasting Powder | Gadgets |
| Spellpower Goggles Xtreme | 245 255 265 | 225Schematic: Spellpower Goggles Xtreme | 4× Thick Leather, 2× Star Ruby | Cloth Headgear |
| Goblin Bomb Dispenser | 230 250 270 | — | 2× Mithril Casing, 4× Solid Blasting Powder, 6× Truesilver Bar, 1× Unstable Trigger, 2× Accurate Scope | Explosives |
| Deepdive Helmet | 250 260 270 | 230Schematic: Deepdive Helmet | 8× Mithril Bar, 1× Mithril Casing, 1× Truesilver Bar, 4× Tigerseye, 4× Malachite | Cloth Headgear |
| Dense Dynamite ×2 | 250 260 270 | — | 2× Dense Blasting Powder, 3× Runecloth | Explosives |
| Gnomish Battle Chicken | 250 260 270 | — | 1× Mithril Casing, 6× Truesilver Bar, 6× Mithril Bar, 2× Inlaid Mithril Cylinder, 1× Gold Power Core, 2× Jade | Gadgets |
| Rose Colored Goggles | 250 260 270 | — | 6× Thick Leather, 2× Star Ruby | Cloth Headgear |
| Snake Burst Firework ×4 | 250 260 270 | 250Schematic: Snake Burst Firework | 2× Dense Blasting Powder, 2× Runecloth, 1× Deeprock Salt | Fireworks |
| World Enlarger | 260 265 270 | 260Schematic: World Enlarger | 1× Mithril Casing, 2× Thorium Widget, 1× Gold Power Core, 1× Unstable Trigger, 1× Citrine | Devices |
| Hi-Explosive Bomb ×4 | 235 255 275 | — | 2× Mithril Casing, 1× Unstable Trigger, 2× Solid Blasting Powder | Explosives |
| The Big One ×2 | 235 255 275 | — | 1× Mithril Casing, 1× Goblin Rocket Fuel, 6× Solid Dynamite, 1× Unstable Trigger | Explosives |
| Gnomish Mind Control Cap | 255 265 275 | — | 10× Mithril Bar, 4× Truesilver Bar, 1× Gold Power Core, 2× Star Ruby, 4× Mageweave Cloth | Cloth Headgear |
| Tru-Trigger Frag BombNEW | 240 260 280 | 240Schematic: Tru-Trigger Frag Bomb | 1× Mithril Casing, 1× Unstable Trigger, 1× Solid Blasting Powder, 1× EZ-Thro Tru-Trigger | Explosives |
| Gnomish Death Ray | 260 270 280 | — | 2× Mithril Tube, 1× Unstable Trigger, 1× Essence of Undeath, 4× Ichor of Undeath, 1× Inlaid Mithril Cylinder | Gadgets |
| Goblin Dragon Gun | 260 270 280 | — | 2× Mithril Tube, 4× Goblin Rocket Fuel, 6× Mithril Bar, 6× Truesilver Bar, 1× Unstable Trigger | Gadgets |
| Sniper Scope | 260 270 280 | 240Schematic: Sniper Scope | 1× Mithril Tube, 1× Star Ruby, 2× Truesilver Bar | Scopes |
| Truesilver Transformer | 270 275 280 | 260Schematic: Truesilver Transformer | 2× Truesilver Bar, 2× Elemental Earth, 1× Elemental Air | Parts |
| Loot-A-RangNEW | 275 277 280 | 275Schematic: Loot-A-Rang | 5× Thorium Bar, 5× Greater Eternal Essence | Devices |
| SAF-T TubeNEW | 275 277 280 | 275Schematic: SAF-T Tube | 1× Thorium Bar, 1× Azerothium Bar | Parts |
| Mithril Gyro-Shot ×200 | 245 265 285 | — | 2× Mithril Bar, 2× Solid Blasting Powder | Ammunition |
| Goblin Rocket Helmet | 265 275 285 | — | 1× Goblin Construction Helmet, 4× Goblin Rocket Fuel, 4× Mithril Bar, 1× Unstable Trigger | Cloth Headgear |
| Green Lens | 265 275 285 | — | 8× Thick Leather, 3× Jade, 3× Aquamarine, 2× Heart of the Wild, 2× Wildvine | Cloth Headgear |
| Alarm-O-Bot | 275 280 285 | — | 4× Thorium Bar, 2× Thorium Widget, 4× Rugged Leather, 1× Star Ruby, 1× Fused Wiring | Pets and Guardians |
| Large Blue Rocket Cluster ×5 | 275 280 285 | 275Schematic: Large Blue Rocket Cluster | 1× Dense Blasting Powder, 1× Rugged Leather | Fireworks |
| Large Green Rocket Cluster ×5 | 275 280 285 | 275Schematic: Large Green Rocket Cluster | 1× Dense Blasting Powder, 1× Rugged Leather | Fireworks |
